| MANDATORY DISCLOSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Name of the Institution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIDC ROFEL Business School Plot No. 14/5, GIDC, Chharwada Road, Vapi-396 195. (Gujarat.) Tel: 0260-2435444 / Fax: 6452158 E-mail: info@grbsvapi.org , Website: www.grbsvapi.org |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Name and Address of the Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Rajashree Gujarathi GIDC ROFEL Business School 14/5, Chharwada Road, GIDC, Vapi- 396195 Cell: 09687620201 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1 | Member of the Board and their brief background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Shri. Rajjubhai D.Shroff Industrialist Chairman, ROFEL Trust, Vapi. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. | Mrs.Sandra Shroff Chairman & MD United Phosphorous Ltd.,Mumbai shroffsr@uniphos.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. | Mr.Vikram Shroff United Phosphorous Ltd. Mumbai shroffvr@uniphos.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d. | Shri. PRID. Kalyan Banerjee, Director, United Phosphorous Ltd., & Trustee, ROFEL Trust, Vapi. banerjeekm@uniphos.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e. | Dr.Jahar Saha Ex. Director, IIM Ahmedabad Saha.jahar@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f. | Dr. M.I Patel M.D., Patel Industries epltube@vsnl.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g. | Prof. S. Chakraborty, Director, Jaipuria Institute of Management, Lucknow. sc@jiml.ac.in |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h. | Shri. Madhav Mohan, Management Mentor, Cochin mentor@madhavmohan.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Prof. K. C. R. Raja, Former Director , S.P.J.I.M.S., Director Emeritus, GRIMS, Vapi Kcrr2000@yahoo.co.in . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j. | Dr. Sarla Achutan (AICTE Nominee) Prof. & Director, B.K.School of Management, Ahemdabad AICTE Nominee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k. | Dr. Abinandan Jain Faculty IIM , Ahmedabad akjain@iimahd.ernet.in |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l. | Dr. Nitish Sengupta, IAS, Ex. Member Of Parliament |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 | Members of Academic Advisory Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some of the Governing Council members are also members of the academic council, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Dr.Jahar Saha Ex. Director, IIM Ahmedabad Saha.jahar@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. | Prof. S. Chakraborty, Director, Jaipuria Institute of Management, Lucknow. sc@jiml.ac.in |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. | Shri. Madhav Mohan, Management Mentor, Cochin mentor@madhavmohan.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d. | Prof. K. C. R. Raja, Former Director , S.P.J.I.M.S., Director Emeritus, GRIMS, Vapi Kcrr2000@yahoo.co.in . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e. | Dr. A.M.Dolke M.D., Behavioural Science Centre, Mumbai |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f. | Mr.Prakash Rastogi Former Managing Director, Clariant (India) Ltd.,Mumbai |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g. | Shri. PRID. Kalyan Banerjee, Director, United Phosphorous Ltd., & Trustee, ROFEL Trust, Vapi. banerjeekm@uniphos.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h. | Dr. Sarla Achutan (AICTE Nominee) Prof. & Director, B.K.School of Management, Ahemdabad AICTE Nominee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Director & Faculty Members of GRBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.4 | Frequency of the Board Meetings and Academic Advisory Body: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets once in 4 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 | Organizational Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 | Nature and extent of involvement of faculty and students in academic affairs/ improvements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | All the Director & Faculty Members are included in the Academic Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. | The Admission Committee also includes one senior faculty member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. | The Examination Committee also includes a senior faculty member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d. | Students are involved in the placement committee and in committees for all cultural and extra curricular activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Programmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 | Name of the Programme (full time) approved by the AICTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGDM - Post Graduate Diploma in Management : Full Time 2 Years Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Seats : 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement facilities : Placement committee formed with student & faculty member. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.2 | Name of the Programme (part time) approve by the AICTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not being run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.3 | Name and Duration of programmes, if any, not approved by AICTE and being run in the same campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.4 | For MBA Programme details are to be given: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Cut of marks for admission during last two years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | Name and duration of programme having affiliation/collaboration with foreign university or institution an being run in the same campus along with status of AICTE approval. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.6 | For each collaborative affiliated programme other information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.7 | Whether the collaborative programme is approved by AICTE? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.1 | Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.2 | Profile of each faculty with qualifications, total experience, age and duration of employment at the institute concerned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADJUNCT FACULTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Mr. D.K. Bhattacharya for Communication Subjects, Chinese Language and Language Lab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.3 | Number of faculty employed and left during the last two years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty employed during the last two years: 9 Faculty left during the last two years: 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.4 | Profile of Director with qualifications, total experience, age and duration of employment at the institute concerned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Dr.Rajashree Gujarathi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth : March 28, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic qualifications (with field of specialization): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Qualifications:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialization : Computer Management & HR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 | Whether the student assessment of faculty is in force. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes, after each semester, we take feed back from students for faculty assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.1 | Detail of fee, as approved by state fee committee, for the institution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rs. 2,50,000 for entire programme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.2 | Time schedule for payment of fee for the entire programme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In two installments: In the beginning of each year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | Waivers or Scholarships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.4 | Estimated cost of Boarding and Lodging Hostels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost of the Boarding is 15,000 per year and cost of the Lodging is 17,000 per month. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Admission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.1 | Number of seats sanctioned with the year of approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 seats in PGDM are sanctioned for 2 years from the year 2007 – 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.2 | Number of Students admitted under various categories in last two years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Students Admitted in Year 2007 are 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Students Admitted in Year 2008 are 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Admission Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The procedure consist of following steps as below:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A candidate seeking admission to GRBS is required to appear for :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.1 | Mentioned the admission Test being followed, name and Address of the Test Agency and its URL (website) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission test designed by an independent agency Behavioural science centre(BSC), Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.2 | Number of seats allotted to different test qualified candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All 60 on merit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.3 | Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The entire admission process for the current year will be completed by 31st August 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.4 | Criteria and weightages for Admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The minimum admission requirement to the PGDM Programme is a graduate in any discipline and they must qualify in the written test and GD & PI. The weightages for the written test was 60% & for GD & PI 20% each. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Application Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application form is available online as well as from the College Office. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | List of Applicants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Criteria for GD/Personal Interview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All students who are eligible would be called for GD/PI at GRBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After the Written Test, Group Discussion and Personal Interview, merit list was displayed in the College Notice Board. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||